Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
1293 | Domaine Dupeuble Beaujolais 2020 | Gamay | France: Burgundy - Beaujolais | $16.99 | |
1480 | Chateau La Roche Roustaing Bordeaux 2019 | Red Blend | France: Bordeaux | $16.99 | |
1517 | Domaine Lafage Bastide Miraflors 2019 | Syrah and Grenache | France: Languedoc-Roussillon | $19.99 | |
1545 | Domaine Lafage Tessellae 2018 | Grenache-Syrah-Mourvedre | France: Languedoc-Roussillon | $19.99 | |
1680 | Chateau Recougne Bordeaux Superieur 2018 | Red Blend | France: Bordeaux | $18.99 | |
1816 | Guy Saget La Petite Perriere 2020 | Pinot Noir | France | $12.99 | |
1959 | Château du Coudray Le Grand Bouqueteau Chinon 2018 | Cabernet Franc | France: Loire Valley | $14.99 | |
2279 | Domaine Lafage Tessellae Vieilles Vignes 2018 | Carignan | France: Languedoc-Roussillon | $19.99 | |
2442 | Domaine Du Gros Nore Bandol 2019 | Blend | France: Provence | $58.99 | |
2517 | Domaine Paul Autard Cotes du Rhone Rouge 2019 | Red Blend | France: Rhone, Southern | $17.99 | |
2700 | Vidal-Fleury Cotes du Rhone 2016 | Red Blend | France: Rhone, Southern | $16.99 | |
2735 | Kermit Lynch Vin De Pays de Vaucluse 2020 | Red Blend | France: Southern France | $16.99 | |
2960 | Chateau Coupe-Roses Minervois Bastide"2019 | Blend | France: Languedoc-Roussillon | $16.99 | |
2997 | Chateau Les Clauzots Bordeaux 2016 | Red Blend | France: Bordeaux - Graves | $27.99 | |
3027 | Saint Cosme Little James' Basket Press Rouge NV | Grenache | France: Pays d'Oc | $14.99 | |
3113 | Chateau Mont-Redon Reserve Cotes du Rhone 2019 | Grenache and Syrah | France: Rhone, Southern | $17.99 | |
3208 | Jean Foillard Beaujolais-Villages 2019 | Gamay | France: Burgundy | $29.99 | |
3209 | Famille Lancon la Solitude Cotes du Rhone Rouge 2020 | Red Blend | France: Rhone, Southern | $16.99 | |
3294 | Kermit Lynch Cotes Du Rhone 2019 | Red Blend | France: Rhone, Southern | $15.99 | |
3383 | Domaine Leon Barral Faugeres 2016 | Red Blend | France: Languedoc-Roussillon | $39.99 | |
3392 | Domaine de Durban Gigondas 2019 | Grenache and Syrah | France: Rhone, Southern | $34.99 | |
3508 | Domaine La Bonneliere Saumur Champigny 2019 | Cabernet Franc | France: Loire Valley | $15.99 | |
3654 | Vacheron Sancerre Rouge 2018 | Pinot Noir | France: Loire Valley | $49.99 | |
3670 | Stephane Aviron Saint Amour Cru Beaujolais 2018 | Gamay | France: Burgundy | $24.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine