Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* ▼ | Price |
|---|---|---|---|---|---|
| 3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | France: Champagne | 96 pts | $75.00 |
| 4025 | J. Lohr Riverstone 2023 | Chardonnay | USA: CA - Monterey | 92 pts | $21.00 |
| 4710 | Colterenzio Altkirch DOC) 2023 | Chardonnay | Italy: Trentino/Alto Adige | 89 pts | $19.00 |
| 6 | La Crema 2023 | Chardonnay | USA: CA - Sonoma Coast | $28.00 | |
| 62 | Bogle Vineyards 2022 | Chardonnay | USA: California | $14.00 | |
| 196 | Hess Select 2024 | Chardonnay | USA: CAlifornia | $16.00 | |
| 210 | Kendall Jackson Vintner's Reserve 2023 | Chardonnay | USA: California | $19.00 | |
| 600 | Chateau Ste Michelle 2023 | Chardonnay | USA: WA - Columbia Valley | $15.00 | |
| 1766 | Oyster Bay 2023 | Chardonnay | New Zealand: Marlborough | $16.00 | |
| 2478 | Matisco Vire-Clesse 2022 | Chardonnay | France: Burgundy | $25.00 | |
| 2603 | Indaba 2024 | Chardonnay | South Africa: Western Cape | $12.00 | |
| 2954 | Raeburn 2023 | Chardonnay | USA: CA - Russian River Valley | $22.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine