Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price ▲ |
---|---|---|---|---|---|
2603 | Indaba 2023 | Chardonnay | South Africa: Western Cape | $11.99 | |
4249 | Ocean Road 2023 | chardonnay | Australia: South Eastern | 86 pts | $11.99 |
62 | Bogle Vineyards 2022 | Chardonnay | USA: California | $12.99 | |
4013 | StoneCap Estate Grown 2023 | Chardonnay | USA: WA - Columbia Valley | $12.99 | |
4241 | Seaglass 2022 | Chardonnay | USA: CA - Central Coast | $13.99 | |
600 | Chateau Ste Michelle 2022 | Chardonnay | USA: WA - Columbia Valley | 86 pts | $14.99 |
2734 | Kermit Lynch Vin De Pays De Vaucluse Blanc 2023 | Viognier & Chardonnay | France: Rhone, Southern | $15.99 | |
4281 | Laroche La Chevaliere 2023 | Chardonnay | France: Languedoc-Roussillon | $15.99 | |
3088 | Josh Cellars 2023 | Chardonnay | USA: California | $16.99 | |
210 | Kendall Jackson Vintner's Reserve 2023 | Chardonnay | USA: California | $17.99 | |
1578 | Charles de Fere Reserve Blanc de Blancs Brut NV | Chardonnay | France: Loire Valley | 87 pts | $17.99 |
4239 | Lincourt Steel 2023 | chardonnay | USA: CA - Sta. Rita hills | $17.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine