Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price ▲ |
---|---|---|---|---|---|
2603 | Indaba 2022 | Chardonnay | South Africa: Western Cape | $11.99 | |
4013 | StoneCap Estate Grown 2021 | Chardonnay | USA: WA - Columbia Valley | $12.99 | |
3834 | Rickshaw 2020 | Chardonnay | USA: California | 90 pts | $13.99 |
600 | Chateau Ste Michelle 2021 | Chardonnay | USA: WA - Columbia Valley | 86 pts | $14.99 |
3894 | Ferrandiere Brut Blanc De Blancs NV | Chardonnay | France: Vin De France | $15.99 | |
1578 | Charles de Fere Reserve Blanc de Blancs Brut NV | Chardonnay | France: Loire Valley | 87 pts | $16.99 |
3088 | Josh Cellars 2021 | Chardonnay | USA: California | $16.99 | |
4142 | Hahn Founder's 2022 | Chardonnay | USA: California | $16.99 | |
210 | Kendall Jackson Vintner's Reserve 2021 | Chardonnay | USA: California | $17.99 | |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2021 | Chardonnay | France: Burgundy | $17.99 | |
4022 | Lageder Terra Alpina 2021 | Chardonnay | Italy: Veneto | 90 pts | $18.99 |
4164 | Goose Ridge G3 2020 | Chardonnay | USA: WA - Colombia Valley | 90 pts | $18.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine