Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* | Price ▲ |
|---|---|---|---|---|---|
| 2603 | Indaba 2024 | Chardonnay | South Africa: Western Cape | $12.00 | |
| 62 | Bogle Vineyards 2022 | Chardonnay | USA: California | $14.00 | |
| 4241 | Seaglass 2022 | Chardonnay | USA: CA - Central Coast | $14.00 | |
| 600 | Chateau Ste Michelle 2023 | Chardonnay | USA: WA - Columbia Valley | $15.00 | |
| 196 | Hess Select 2024 | Chardonnay | USA: CAlifornia | $16.00 | |
| 1766 | Oyster Bay 2023 | Chardonnay | New Zealand: Marlborough | $16.00 | |
| 4721 | Levee & Loam 2023 | Chardonnay | USA: California | $16.00 | |
| 4565 | Maison Ventenac Carole 2024 | cHARDONNAY | France: lANGUEDOC-rOUSSILLON | $17.00 | |
| 4601 | Lautus De-Alcoholised | Chardonnay | South Africa | $17.99 | |
| 3088 | Josh Cellars 2024 | Chardonnay | USA: California | $18.00 | |
| 4729 | Donati Sisters Forever Unoaked 2023 | Chardonnay | USA: CA - Central Coast | $18.00 | |
| 210 | Kendall Jackson Vintner's Reserve 2023 | Chardonnay | USA: California | $19.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine