Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
6 | La Crema 2023 | Chardonnay | USA: CA - Sonoma Coast | $27.99 | |
62 | Bogle Vineyards 2022 | Chardonnay | USA: California | $12.99 | |
210 | Kendall Jackson Vintner's Reserve 2023 | Chardonnay | USA: California | $17.99 | |
1623 | Chalk Hill 2023 | Chardonnay | USA: CA - Sonoma County | $28.99 | |
2166 | Louis Latour Chameroy Macon-Villages 2022 | Chardonnay | France: Burgundy | $24.99 | |
2603 | Indaba 2023 | Chardonnay | South Africa: Western Cape | $11.99 | |
2734 | Kermit Lynch Vin De Pays De Vaucluse Blanc 2023 | Viognier & Chardonnay | France: Rhone, Southern | $15.99 | |
3068 | Picket Fence 2022 | Chardonnay | USA: CA - Russian River | $19.99 | |
3088 | Josh Cellars 2023 | Chardonnay | USA: California | $16.99 | |
3443 | The Fableist 163 2023 | Chardonnay | USA: CA - Central Coast | $18.99 | |
3512 | Jean-Marc Brocard Sainte Claire Chablis 2023 | Chardonnay | France: Burgundy | $28.99 | |
4013 | StoneCap Estate Grown 2023 | Chardonnay | USA: WA - Columbia Valley | $12.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine