Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▲ | Name ▲ | Varietal | Region | Points* | Price |
|---|---|---|---|---|---|
| 2954 | Raeburn 2023 | Chardonnay | USA: CA - Russian River Valley | $22.00 | |
| 4471 | Robert Moncuit Grand Cru Les Grands Blancs | Chardonnay | France: Champagne | $84.00 | |
| 4619 | Scar of the Sea Vino de Los Ranchos 2023 | Chardonnay | USA: CA - Santa Maria Valley | $37.00 | |
| 4241 | Seaglass 2022 | Chardonnay | USA: CA - Central Coast | $14.00 | |
| 4270 | Shortbread Buttery 2023 | Chardonnay | USA: California | $19.00 | |
| 3443 | The Fableist 163 2023 | Chardonnay | USA: CA - Central Coast | $21.00 | |
| 4396 | Tyler 2022 | Chardonnay | US: CA - Santa Barbara County | $34.00 | |
| 4517 | Volcans d'Auvergne Lava Puy de Dome 2023 | Chardonnay | France: Loire Valley | $19.00 | |
| 4647 | Weingut Muller-Ruprecht Orange Wine 2024 | Chardonnay & Huxelrebe | Germany: Pfalz | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine