Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|---|
| 4643 | Anthill Farms Campbell Ranch 2022 | Chardonnay | USA: CA - Sonoma Coast | $50.00 | |
| 4444 | Arnaud-Lambert Cremant De Loire Blanc NV | Chenin Blanc & Chardonnay | France: Loire Valley | $25.00 | |
| 62 | Bogle Vineyards 2022 | Chardonnay | USA: California | $14.00 | |
| 4701 | Bonanza LOT 1 | Chardonnay | USA: California | $27.00 | |
| 4575 | Camille & Laurent Schaller Chablis 2023 | Chardonnay | France: Burgundy | $34.00 | |
| 600 | Chateau Ste Michelle 2023 | Chardonnay | USA: WA - Columbia Valley | $15.00 | |
| 4710 | Colterenzio Altkirch DOC) 2023 | Chardonnay | Italy: Trentino/Alto Adige | 89 pts | $19.00 |
| 4561 | Domaine De La Verpaille Macon-Villages 2023 | Chardonnay | France: Burgundy | $24.00 | |
| 4359 | Domaine Nowack Sans Annee (S.A.) Extra Brut NV | Pinot Meunier/chardonnay | France: Champagne | $66.00 | |
| 4729 | Donati Sisters Forever Unoaked 2023 | Chardonnay | USA: CA - Central Coast | $18.00 | |
| 4423 | Enfield Wine Co. Citrine 2022 | Chardonnay | USA: California | $30.00 | |
| 4386 | Goisot Bourgogne Cotes D'Auxerre 2021 | Chardonnay | France: Burgundy | $42.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine