Wine Selection
(Updated 5/25/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4037 | A To Z Wineworks 2021 | Chardonnay | USA: Oregon | 91 pts | $22.99 |
3825 | Alphonse Mellot 2017 | Chardonnay | France: Loire Valley | $23.99 | |
3914 | Boschendal Brut Sparkling NV | Chardonnay & Pinot Noir | South Africa: Western Cape | $21.99 | |
4033 | Braida Il Fiore Bianco Langhe (DOC) 2021 | Chardonnay & Nascetta | Italy: Piedmont | $19.99 | |
3244 | Cambria Katherine's Vineyard 2020 | Chardonnay | USA: CA - Santa Maria Valley | 94 pts | $22.99 |
4040 | Carmel Road 2021 | Chardonnay | USA: CA - Monterey | $19.99 | |
4074 | Castello Di Ama Al Poggio (IGT) 2021 | Chardonnay | Italy: Tuscany | 93 pts | $39.99 |
3928 | Cataclysm 2020 | Chardonnay | USA: WA - Columbia Valley | 87 pts | $15.99 |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2021 | Chardonnay | France: Burgundy | $17.99 | |
1623 | Chalk Hill 2021 | Chardonnay | USA: CA - Sonoma County | 93 pts | $28.99 |
4102 | Chamisol Vineyards 2021 | Chardonnay | USA: CA - Monterey | $23.99 | |
4029 | Charles Bove Brut NV | Chenin Blanc & Chardonnay | France: Loire Valley | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine