Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4267 | Adler (DOC) 2022 | Kerner | Italy: Alto Adige | $28.99 | |
2448 | Aia Vecchia (IGT) 2023 | Vermentino | Italy: Tuscany | $14.99 | |
4476 | Angelo Negro Onorata (DOC) 2023 | Favorita | Italy: Piedmont | $23.99 | |
4494 | Anselmi Ca'Stele (IGP) 2022 | Ribolla Gialla | Italy: Friuli-Venezia-Giulia | $14.99 | |
4400 | Borgo Del Tiglio Collio Bianco 2022 | Blend | Italy: Friuli-Venezia-Giulia | $32.99 | |
4285 | Borgo San Daniele I'Mauri 2022 | Friulano | Italy: Friuli | $31.99 | |
4286 | Borgo San Daniele I'Mauri 2022 | Malvasia | Italy: Friuli | $31.99 | |
4361 | Bruno Giacometto (DOCG) 2022 | Erbaluce di Caluso | Italy: Piedmont | $25.99 | |
4360 | Ca' Del Baio Fre 2021 | Reisling | Italy: Piedmont - Langhe | $22.99 | |
4301 | Caccia Al Piano Grottaia Toscana (IGT) 2021 | Vermentino | Italy: Tuscany | $29.99 | |
4124 | Cantele (IGP) 2022 | Verdeca | Italy: Puglia | $19.99 | |
4077 | Cantina Santadi Villa Solais (DOC) 2023 | Vermentino | Italy: Sardinia | $17.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine