Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
876 | Stefano Massone Masera Gavi (DOCG) 2022 | Cortese | Italy: Piedmont | $17.99 | |
1547 | Suavia Soave Classico (DOC) 2023 | Garganega | Italy: Veneto | $22.99 | |
354 | Tasca D'Almerita Regaleali Bianco (IGT) 2021 | White Blend | Italy: Sicily | 90 pts | $17.99 |
4352 | Tenura Regaleali Cavallo delle Fate (DOC) 2022 | Grillo | Italy: Sicily | 91 pts | $21.99 |
1589 | Tenuta Delle Terre Nere Etna Bianco (DOC) 2022 | White Blend | Italy: Sicily | 92 pts | $24.99 |
3410 | Tenuta I Fauri (DOC) 2022 | Pecorino | Italy: Abruzzo | $12.99 | |
1436 | Tenuta Le Calcinaie di San Gimignano (DOCG) 2022 | Vernaccia | Italy: Tuscany | $17.99 | |
4085 | Tenuta Le Colonne Costa (IGT) 2021 | Vermentino | Italy: Tuscany | $23.99 | |
4349 | Tenuta Sant'Helena Judri (DOC) 2022 | Sauvignon Blanc | Italy: Friuli-Venezia-Giulia | $26.99 | |
4354 | Torre Di Luna In the Moonlight (IGT) 2023 | Sauvignon Blanc | Italy: Friuli-Venezie-Giulia | $18.99 | |
4362 | Vajra Luigi Baudana Dragon Bianco (DOC) 2023 | Blend | Italy: Piedmont | $23.99 | |
1969 | Villa Antinori Toscana Bianco (IGT) 2022 | Blend | Italy: Tuscany | $18.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine