Wine Selection
(Updated 7/19/2022) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price ▲ |
---|---|---|---|---|---|
3410 | Tenuta I Fauri (DOC) 2019 | Pecorino | Italy: Abruzzo | $11.99 | |
3410 | Tenuta I Fauri (DOC) 2020 | Pecorino | Italy: Abruzzo | $11.99 | |
3668 | Cantina Valle Tritana (DOC) 2019 | Verdicchio di Matelica | Italy: Marches | $12.99 | |
876 | Stefano Massone Masera Gavi (DOCG) 2020 | Cortese | Italy: Piedmont | $13.99 | |
1943 | Santa Maria La Palma Aragosta di Sardegna (DOC) 2020 | Vermentino | Italy: Sardinia | $13.99 | |
3854 | Elvio Tintero Bianco 2021 | Blend | Italy: Piedmont | $13.99 | |
2449 | Marco Felluga Just Molamatta Collio Bianco (DOC) 2019 | Molamatta | Italy: Friuli-Venezia Giulia | $14.99 | |
1041 | Inama Soave Classico (DOC) 2020 | Garganega | Italy: Veneto | $15.99 | |
2303 | Feudo di Santa Tresa Rina Ianca (DOC) 2020 | Grillo/Viognier | Italy: Sicily | $15.99 | |
3393 | Azienda Santa Barbara dei Castelli di Jesi (DOC) 2020 | Verdicchio | Italy: Marches | 88 pts | $16.99 |
1041 | Inama Soave Classico (DOC) 2021 | Garganega | Italy: Veneto | $16.99 | |
3709 | Falchini Vigna a Solatio (DOCG) 2020 | Vernaccia di San Gimignano | Italy: Tuscany | $17.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine