Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name ▼ | Varietal | Region | Points | Price |
|---|---|---|---|---|---|
| 4383 | Paysan Old Vines 2022 | Cabernet Sauvignon | USA: CA - San Benito County | 92 pts | $29.99 |
| 4188 | One Stone 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | 91 pts | $21.99 |
| 2750 | Obsidian Ridge Vineyard Volcanic Estate 2021 | Cabernet Sauvignon | USA: CA - North Coast | 94 pts | $44.99 |
| 4058 | Martin Ray 2020 | Cabernet Sauvignon | USA: CA - Sonoma/Napa | 92 pts | $27.99 |
| 4421 | Justin 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | $39.99 | |
| 3152 | Josh Cellars 2022 | Cabernet Sauvignon | USA: California | $18.99 | |
| 4336 | Iron And Sand 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | 91 pts | $26.99 |
| 4484 | I Brand & Family Bates Ranch 2021 | Cabernet Sauvignon | USA: CA - Santa Cruz | 92 pts | $54.99 |
| 4472 | Gail Doris 2022 | Cabernet Sauvignon | USA: CA - Sonoma County | $25.99 | |
| 3587 | Faust 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $82.99 | |
| 4411 | Di Costanzo Di Co 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 93 pts | $83.99 |
| 3335 | Decoy 2021 | Cabernet Sauvignon | USA: CA - Sonoma County | 92 pts | $25.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine