Wine Selection
| Name | Dante 2022 (ID# 3145) | |||
|---|---|---|---|---|
| Varietal | Cabernet Sauvignon | |||
| Region | USA: California | |||
| Notes | "This Cabernet can easily become your everyday drinking wine. Sourced primarily from Lodi, the wine carries a lot of depth and complexity that few wines at this price point show. The tannins are firm and make a great accompaniment to a variety of dishes." (Winemaker's Notes) | |||
Additional Notes |
||||
| Price | $16.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.5 | Medium | Medium | ||
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine