Wine Selection
| Name | Levee & Loam 2023 (ID# 4722) | |||
|---|---|---|---|---|
| Varietal | Cabernet Sauvignon | |||
| Region | USA: California | |||
| Notes | "This value-driven Cabernet has aromas of ripe blueberry, red plum, earth, hints of oak. Flavors of blackberry and bramble with plush tannins, nice body with ample acidity. Pair with grilled pork chops, hearty cheeseburger and hard cheeses." (Winemaker's Notes) | |||
Additional Notes |
||||
| Price | $16.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.2 | Full | Medium | ||
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine