Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points | Price ▲ |
|---|---|---|---|---|---|
| 4377 | Substance Red Blend 2022 | Blend | USA: WA - Columbia Valley | $22.99 | |
| 4462 | Chasing Rain 2020 | Cabernet Sauvignon | USA: WA - Red Mountain | 91 pts | $22.99 |
| 3402 | The Fableist Wine Company 2023 | Cabernet Sauvignon | USA: CA - Paso Robles | $23.99 | |
| 3335 | Decoy 2021 | Cabernet Sauvignon | USA: CA - Sonoma County | 92 pts | $25.99 |
| 4472 | Gail Doris 2022 | Cabernet Sauvignon | USA: CA - Sonoma County | $25.99 | |
| 889 | Banshee 2022 | Cabernet Sauvignon | USA: CA - Sonoma County | $26.99 | |
| 4336 | Iron And Sand 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | 91 pts | $26.99 |
| 4018 | Route Stock 2022 | Cabernet Sauvignon | USA: CA - Napa Valley | $27.99 | |
| 4058 | Martin Ray 2020 | Cabernet Sauvignon | USA: CA - Sonoma/Napa | 92 pts | $27.99 |
| 3978 | Raeburn 2022 | Cabernet Sauvignon | USA: CA - Sonoma county | 92 pts | $28.99 |
| 4383 | Paysan Old Vines 2022 | Cabernet Sauvignon | USA: CA - San Benito County | 92 pts | $29.99 |
| 4351 | Postmark 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | 92 pts | $32.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine