Wine Selection
| Name | Justin 2022 (ID# 4421) | |||
|---|---|---|---|---|
| Varietal | Cabernet Sauvignon | |||
| Region | USA: CA - Paso Robles | |||
| Notes | "Deeply colored with a dark ruby core that lightens at the rim of the glass. Warmly aromatic with ripe red and black cherry notes, cigar box and toasted oak with savory elements of vanilla and caramel with fresh sage, and hints of cocoa. Moderate-plus bodied with ripe red plum, black cherry, and blackberry on the entry. The fresh midpalate turns savory with dried herbs, barrel spice, and vanilla supported by smooth tannins. The complex finish shows lingering ripe red and black fruit and spice mixed with dark caramel, dried floral notes, and mint elements." (Winemaker's Notes) | |||
Additional Notes |
||||
| Price | $40.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 14.5 | Full | Medium | ||
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine