Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Type | Region ▼ | Price |
|---|---|---|---|---|---|
| 4484 | I Brand & Family Bates Ranch 2021 | Cabernet Sauvignon | Sustainable | USA: CA - Santa Cruz | $55.00 |
| 2899 | Seaglass 2024 | Sauvignon Blanc | Sustainable | USA: CA - Santa Barbara | $14.00 |
| 2954 | Raeburn 2023 | Chardonnay | Sustainable | USA: CA - Russian River Valley | $22.00 |
| 4026 | J. Lohr Hilltop 2022 | Cabernet Sauvignon | Sustainable | USA: CA - Paso Robles | $38.00 |
| 4705 | Robert Hall Artisan Collection 2022 | Cabernet Sauvignon | Sustainable | USA: CA - Paso Robles | $20.00 |
| 1657 | Cline 2024 | Viognier | Sustainable | USA: CA - North Coast | $16.00 |
| 1793 | La Crema 2024 | Pinot Gris | Sustainable | USA: CA - Monterey | $22.00 |
| 4025 | J. Lohr Riverstone 2023 | Chardonnay | Sustainable | USA: CA - Monterey | $21.00 |
| 3895 | Parducci Small Lot 2023 | Petite Sirah | Sustainable | USA: CA - Mendocino County | $16.00 |
| 4618 | hUSCH 2023 | Chardonnay | Sustainable | USA: CA - Mendocino | $24.00 |
| 3877 | Seaglass 2024 | Pinot Grigio | Sustainable | USA: CA - Central Coast | $14.00 |
| 4297 | Seaglass 2023 | Cabernet Sauvignon | Sustainable | USA: CA - Central Coast | $18.00 |
| 4590 | Seaglass Alcohol-Removed 2023 | Pinot Grigio | Sustainable | USA: CA - Central Coast | $13.99 |
| 4591 | Seaglass Alcohol-Removed 2023 | Sauvignon Blanc | Sustainable | USA: CA - Central Coast | $13.99 |
| 4729 | Donati Sisters Forever Unoaked 2023 | Chardonnay | Sustainable | USA: CA - Central Coast | $18.00 |
| 4684 | Climat Frais 2020 | Pinot Noir | Sustainable | USA: CA - San Luis Obispo | $26.00 |
| 4651 | Cadre Stone Blossom 2023 | Sauvignon Blanc | Sustainable | USA: CA - Edna Valley | $30.00 |
| 4683 | Husch 2022 | Cabernet Sauvignon | Sustainable | USA: CA - Mendocino | $34.00 |
| 72 | Burgans 2024 | Albariño | Sustainable | Spain: Rias Baixas | $23.00 |
| 4655 | Vinedos Verticales Sierras de Malaga La Raspa Bianco 2024 | Moscatel & Doradillo | Sustainable | Spain: Bierzo | $25.00 |
| 419 | Indaba 2025 | Chenin Blanc | Sustainable | South Africa: Western Cape | $12.00 |
| 2599 | Indaba 2023 | Merlot | Sustainable | South Africa: Western Cape | $12.00 |
| 2603 | Indaba 2024 | Chardonnay | Sustainable | South Africa: Western Cape | $12.00 |
| 2604 | Indaba 2024 | Sauvignon Blanc | Sustainable | South Africa: Western Cape | $12.00 |
| 1478 | Southern Right 2024 | Sauvignon Blanc | Sustainable | South Africa: Walker Bay | $18.00 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine