Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name ▲ | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
2360 | Kim Crawford 2023 | Sauvignon Blanc | New Zealand: Marlborough | $18.99 | |
2508 | Kono 2023 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $16.99 |
3637 | La Crema 2023 | Sauvignon Blanc | USA: CA - Sonoma County | $21.99 | |
3857 | Lobster Reef 2023 | Sauvignon Blanc | New Zealand: Marlborough | $14.99 | |
4105 | Matanzas Creek Winery 2022 | Sauvignon Blanc | USA: CA - Sonoma County | $23.99 | |
4225 | Neil Ellis West Coast 2022 | Sauvignon Blanc | South Africa: Cape West Coast | $21.99 | |
4229 | Ocean Road 2022 | Sauvignon Blanc | Australia: South Australia | $11.99 | |
277 | Oyster Bay 2023 | Sauvignon Blanc | New Zealand: Marlborough | $15.99 | |
3197 | Paddy Borthwick 2023 | Sauvignon Blanc | New Zealand: Wairarapa | 90 pts | $21.99 |
2899 | Seaglass 2022 | Sauvignon Blanc | USA: CA - Santa Barbara | 91 pts | $13.99 |
324 | Seresin Momo 2021 | Sauvignon Blanc | New Zealand: Marlborough | $24.99 | |
1478 | Southern Right 2023 | Sauvignon Blanc | South Africa: Walker Bay | 91 pts | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine