Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name ▲ | Varietal | Region | Points* | Price |
|---|---|---|---|---|---|
| 2508 | Kono 2024 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $18.00 |
| 4662 | Lady of the Sunshine Chevey 2024 | Sauvignon Blanc/Chardonnay | USA: CA - San Luis Obispo | $37.00 | |
| 4720 | Levee & Loam 2023 | Sauvignon Blanc | USA: California | $16.00 | |
| 3857 | Lobster Reef 2024 | Sauvignon Blanc | New Zealand: Marlborough | 88 pts | $15.00 |
| 4569 | Loren Crossing 2024 | Sauvignon Blanc & Semillon | USA: CA - Napa Valley | $25.00 | |
| 1603 | Loveblock By Kim Crawford 2023 | Sauvignon Blanc | New Zealand: Marlborough | $29.00 | |
| 277 | Oyster Bay 2024 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $18.00 |
| 4707 | Rabble 2024 | Sauvignon Blanc | USA: CA - Paso Robles | $20.00 | |
| 2899 | Seaglass 2024 | Sauvignon Blanc | USA: CA - Santa Barbara | $14.00 | |
| 324 | Seresin Momo 2021 | Sauvignon Blanc | New Zealand: Marlborough | $24.99 | |
| 1478 | Southern Right 2024 | Sauvignon Blanc | South Africa: Walker Bay | $18.00 | |
| 4700 | The Crossings 2024 | Sauvignon Blanc | New Zealand: Marlborough | $14.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine