Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▲ | Name | Varietal | Region | Points* | Price ▼ |
|---|---|---|---|---|---|
| 3181 | Crowded House 2024 | Sauvignon Blanc | New Zealand: Marlborough | 89 pts | $19.00 |
| 277 | Oyster Bay 2024 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $18.00 |
| 1478 | Southern Right 2024 | Sauvignon Blanc | South Africa: Walker Bay | $18.00 | |
| 2508 | Kono 2024 | Sauvignon Blanc | New Zealand: Marlborough | 90 pts | $18.00 |
| 4283 | Josh Cellars 2024 | Sauvignon Blanc | USA: California | $18.00 | |
| 4720 | Levee & Loam 2023 | Sauvignon Blanc | USA: California | $16.00 | |
| 3857 | Lobster Reef 2024 | Sauvignon Blanc | New Zealand: Marlborough | 88 pts | $15.00 |
| 113 | Chateau Ste Michelle 2024 | Sauvignon Blanc | USA: WA - Columbia valley | $14.00 | |
| 2899 | Seaglass 2024 | Sauvignon Blanc | USA: CA - Santa Barbara | $14.00 | |
| 4700 | The Crossings 2024 | Sauvignon Blanc | New Zealand: Marlborough | $14.00 | |
| 71 | Beyond 2024 | Sauvignon Blanc | South Africa: Coastal Region | $13.00 | |
| 2604 | Indaba 2024 | Sauvignon Blanc | South Africa: Western Cape | $12.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine