Wine Selection
(Updated 5/25/2023) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3972 | B. Leighton Gratitude 2020 | Blend | USA: WA - Yakima Valley | 94 pts | $49.99 |
3765 | Badenhorst Family Wines Secateurs 2019 | Blend | South Africa | 89 pts | $17.99 |
61 | Boekenhoutskloof The Wolftrap 2020 | Syrah-Mourvedre-Viognier | South Africa | $11.99 | |
3868 | Cataclysm Red 2019 | Blend | USA: WA - Columbia Valley | 89 pts | $17.99 |
2869 | Cline Farmhouse 2020 | Red Blend | USA: CA - Sonoma | $13.99 | |
3882 | De Toren Fusion V 2018 | Blend | South Africa: Stellenbosch | 92 pts | $61.99 |
3862 | Fita Da Fitapreta 2019 | Blend | Portuga: Alentejano | $17.99 | |
3288 | Giornata Il Campo Rosso 2019 | Red Blend | USA: CA - Paso Robles | 93 pts | $23.99 |
3992 | Hahn Appellation Series GSM 2020 | Blend | USA: CA - Arroyo Seco | 90 pts | $28.99 |
3847 | Kanonkop Estate Wine 2019 | Pinotage | South Africa: Stellenbosch | 93 pts | $45.99 |
3470 | Leviathan Red Wine 2019 | Blend | USA: California | 95 pts | $47.99 |
3362 | Lindquist 2019 | Syrah | USA: CA - Central Coast | 92 pts | $26.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine