Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
168 | Erath 2021 | Pinot Noir | USA: Oregon | $21.99 | |
500 | Oyster Bay 2022 | Pinot Noir | New Zealand: Marlborough | $17.99 | |
1049 | Rickshaw 2021 | Pinot Noir | USA: California | $13.99 | |
2733 | Contour 2022 | Pinot Noir | USA: California | $17.99 | |
3243 | La Crema 2022 | Pinot Noir | USA: CA - Sonoma Coast | $33.99 | |
3250 | Villa Wolf 2022 | Pinot Noir | Germany: Pfalz | $15.99 | |
3253 | Dante 2021 | Pinot Noir | USA: California | $16.99 | |
3441 | The Fableist 2022 | Pinot Noir | USA: CA - Central Coast | $21.99 | |
3628 | Pavette 2022 | Pinot Noir | USA: California | $14.99 | |
4039 | Chehalem 2021 | Pinot Noir | USA: OR - Willamette Valley | $34.99 | |
4130 | Chiara 2021 | Pinot Noir | Germany: Pfalz | $15.99 | |
4233 | Joseph-Jibril Marshall Ranch Carbonic 2021 | Pinot Noir | USA: CA - Sonoma County | $37.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine