Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
2150 | Domaine de la Quilla Muscadet Sevre & Maine 2018 | Melon de Bourgogne | France: Loire Valley | $12.99 | |
3975 | Domaine de Montgorge Montagny 1er Cru 2020 | Chardonnay | France: Burgundy | $29.99 | |
3783 | Domaine Du Bagnol 2019 | Blend | France: Provence | $36.99 | |
3867 | Domaine Du Vieux Lazaret Chateauneuf-Du-Pape 2020 | Blend | France: Rhone, Southern | 92 pts | $46.99 |
2618 | Domaine Dupeuble Beaujolais Blanc 2020 | Chardonnay | France: Burgundy | $21.99 | |
3803 | E. Guigal Cotes Du Rhone Blanc 2020 | Blend | FrancE: Rhone, Southern | $19.99 | |
3903 | Gerard Bertrand Orange Gold 2020 | Blend | France: Languedoc-Roussillon | $29.99 | |
3903 | Gerard Bertrand Orange Gold 2020 | Blend | France: Languedoc-Roussillon | $29.99 | |
3351 | Gerard Talmard Macon 2020 | Chardonnay | France: Burgundy - Maconnais | $17.99 | |
192 | Guy Saget La Petite Perriere 2020 | Sauvignon Blanc | France: Loire Valley | $11.99 | |
2537 | Hippolyte Reverdy Sancerre 2021 | Sauvignon Blanc | France: Loire Valley | $45.99 | |
2537 | Hippolyte Reverdy Sancerre 2021 | Sauvignon Blanc | France: Loire Valley | $45.99 | |
200 | Hugel Gentil 2019 | White Blend | Alsace | $18.99 | |
3512 | Jean-Marc Brocard Saint Claire Chablis 2020 | Chardonnay | France: Burgundy | 93 pts | $27.99 |
3762 | Jessiaume Bourgogne Blanc 2020 | Chardonnay | France: Burgundy | $27.99 | |
1117 | JJ Vincent Marie Antoinette Pouilly-Fuisse 2019 | Chardonnay | France: Burgundy | 88 pts | $34.99 |
3729 | Joseph Drouhin Macon-Lugny Les Crays 2018 | Chardonnay | France: Burgundy | $21.99 | |
3730 | Joseph Drouhin Puligny-Montrachet 2018 | Chardonnay | France: Burgundy | $93.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine