Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
192 | Guy Saget La Petite Perriere 2023 | Sauvignon Blanc | France: Loire Valley | $12.99 | |
4451 | J.L. Chave Saint-Joseph Blanc 2022 | Blend | France: Rhone, Northern | 92 pts | $38.99 |
4272 | Jean Pabiot Pouilly-Fume Fines Caillottes 2023 | Sauvignon Blanc | France: Loire Valley | $29.99 | |
3512 | Jean-Marc Brocard Sainte Claire Chablis 2023 | Chardonnay | France: Burgundy | $28.99 | |
4353 | Justin Girardin Meursault 2022 | Chardonnay | France: Burgundy | $104.99 | |
2734 | Kermit Lynch Vin De Pays De Vaucluse Blanc 2023 | Viognier & Chardonnay | France: Rhone, Southern | $15.99 | |
3858 | La Berriere Sur Lie Muscadet 2023 | Melon De Bourgogne | France: Loire Valley | $15.99 | |
4363 | La Soufrandiere Pouilly-Vinzelles 2022 | Chardonnay | France: Burgundy | $56.99 | |
3073 | Lafage Centenaire 2022 | White Blend | France: Languedoc-Roussillon | 92 pts | $19.99 |
4281 | Laroche La Chevaliere 2023 | Chardonnay | France: Languedoc-Roussillon | $15.99 | |
2166 | Louis Latour Chameroy Macon-Villages 2022 | Chardonnay | France: Burgundy | $24.99 | |
4430 | Manciat-Poncet Pouilly-Fuisse 2021 | Chardonnay | France: Burgundy | $32.99 | |
4473 | Pierre Prieur & Fils Sancerre 2023 | Sauvignon Blanc | France: Loire Valley | $33.99 | |
2080 | Ragotiere Vieilles Vignes Muscadet Sevre Et Maine 2022 | Melon De Bourgogne | France: Loire Valley | $15.99 | |
4441 | Reveur Vibrations 2022 | Riesling | Alsace | $29.99 | |
4437 | Sacha Lichine La Poule Blanche 2022 | Sauvignon Blanc | France: South | $12.99 | |
1001 | Saint Cosme Micro-Cosme 2022 | Sauvignon Blanc & Viognier | France: Pays d'Oc | $16.99 | |
4391 | Sophie Schaal 2023 | Pinot Gris | Alsace | $21.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine