Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
4052 | Mandeliere Chablis 2020 | Chardonnay | France: Burgundy | $38.99 | |
4153 | Merlin Saint-Veran En Creche 2020 | Chardonnay | France: Burgundy | 92 pts | $47.99 |
3667 | Pascal Jolivet Blanc-Fume 2020 | Sauvignon Blanc | France: Loire Valley | $42.99 | |
3961 | Pesquie Terrasses Blanc 2021 | Blend | France: Languedoc-Roussillon | 91 pts | $19.99 |
3369 | Pierre Sparr Grand Reserve 2021 | Riesling | Alsace | $16.99 | |
2080 | Ragotiere Vieilles Vignes Muscadet Sevre Et Maine 2021 | Melon De Bourgogne | France: Loire Valley | $15.99 | |
3525 | Roland Tissier et Fils Sancerre 2022 | Sauvignon Blanc | France: Loire Valley | $33.99 | |
1001 | Saint Cosme Micro-Cosme 2022 | Sauvignon Blanc & Viognier | France: Pays d'Oc | $16.99 | |
4008 | Sophie & Thierry Chardon Terres de L'Aumonier 2020 | Sauvignon Blanc | France: Loire Valley | $22.99 | |
4148 | Verizet Macon-Villages Vieilles Vignes 2021 | Chardonnay | France: Burgundy | $19.99 | |
4087 | Vignerons De Buxy Montagny 2020 | Chardonnay | France: Burgundy | $24.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine