Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|---|
| 4727 | Michel Bedu Sancerre Les Valiens Le Canard 2024 | Sauvignon Blanc | France: Loire Valley | $38.00 | |
| 4678 | Moreau-Naudet Chablis 2023 | Chardonnay | France: Burgundy | $56.00 | |
| 4653 | Piaugier Sablet Cotes Du "Rhone Villages Blanc 2023 | Blend | France: Rhone, Southern | $25.00 | |
| 4670 | Prunier bonheur P'Tit Bourgogne Blanc 2022 | Chardonnay | France: Burgundy | $34.00 | |
| 2080 | Ragotiere Vieilles Vignes Muscadet Sevre Et Maine 2023 | Melon De Bourgogne | France: Loire Valley | $16.00 | |
| 4441 | Reveur Vibrations 2022 | Riesling | Alsace | $30.00 | |
| 4437 | Sacha Lichine La Poule Blanche 2024 | Sauvignon Blanc | France: South | $14.00 | |
| 4391 | Sophie Schaal 2024 | Pinot Gris | Alsace | $22.00 | |
| 4631 | Vincent Roussely L'Escale 2023 | Sauvignon Blanc | France: Loire Valley | $19.00 | |
| 4517 | Volcans d'Auvergne Lava Puy de Dome 2023 | Chardonnay | France: Loire Valley | $19.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine