Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* | Price ▲ |
---|---|---|---|---|---|
2723 | Cave De Lugny Les Charmes Macon-Lugny 2022 | Chardonnay | France: Burgundy | $19.99 | |
3073 | Lafage Centenaire 2021 | White Blend | France: Languedoc-Roussillon | $19.99 | |
3803 | E. Guigal Cotes Du Rhone Blanc 2021 | Blend | FrancE: Rhone, Southern | $19.99 | |
4127 | Domaine des Vercheres MAcon-Villages 2022 | Chardonnay | France: Burgundy | $19.99 | |
4246 | Roc de L'Abbaye Val de Loire 2022 | Sauvignon Blanc | France: Loire Valley | $19.99 | |
3729 | Joseph Drouhin Macon-Lugny Les Crays 2020 | Chardonnay | France: Burgundy | $21.99 | |
4008 | Sophie & Thierry Chardon Terres de L'Aumonier 2020 | Sauvignon Blanc | France: Loire Valley | $22.99 | |
4210 | Thevenet & Fils Macon-Villages 2022 | Chardonnay | France: Burgundy | $22.99 | |
4266 | Chateau Du Trignon Cotes Du Rhone Blanc 2021 | Viognier | France: Rhone, Southern | $22.99 | |
4312 | Chateau Du Trignon Cotes Du Rhone Blanc 2022 | Viognier | France: Rhone, Southern | $22.99 | |
1390 | Chateau Graville-Lacoste White Bordeaux 2023 | Blend | France: Bordeaux | $23.99 | |
2166 | Louis Latour Chameroy Macon-Villages 2022 | Chardonnay | France: Burgundy | $24.99 | |
4314 | Domaine Renaud Macon-Villages 2022 | Chardonnay | France: Burgundy | $27.99 | |
3512 | Jean-Marc Brocard Saint Claire Chablis 2022 | Chardonnay | France: Burgundy | $28.99 | |
4034 | Domaine Gerard Tremblay Chablis 2022 | Chardonnay | France: Burgundy | $29.99 | |
4272 | Jean Pabiot Pouilly-Fume Fines Caillottes 2022 | Sauvignon Blanc | France: Loire Valley | $29.99 | |
4344 | Drouhin-Vaudon Chablis 2022 | Chardonnay | France: Burgundy | $31.99 | |
3525 | Roland Tissier et Fils Sancerre 2023 | Sauvignon Blanc | France: Loire Valley | $32.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine