Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region ▼ | Points* | Price |
---|---|---|---|---|---|
4219 | Bois De Boursan Cuvee Le Petit Oursan NV | Blend | France: Vin de France | $18.99 | |
4330 | Souleil Vin De Bonte Le Rouge 2023 | Syrah & Grenache | France: Vin De France | $14.99 | |
4340 | Combel-La-Serre Cahors 2021 | Malbec | France: Southwest | $19.99 | |
1441 | Famille Perrin Cotes du Rhone Reserve Rouge 2021 | Cotes du Rhone Reserve Rouge | France: Rhone, Southern | $15.99 | |
1652 | Domaine La Garrigue Cotes du Rhone 2021 | Blend | France: Rhone, Southern | $22.99 | |
2018 | Chateau de Beaucastel Chateauneuf-du-Pape 2021 | Blend | France: Rhone, Southern | 96 pts | $119.99 |
2517 | Domaine Paul Autard Cotes du Rhone Rouge 2021 | Blend | France: Rhone, Southern | $18.99 | |
2583 | Saint Cosme Cotes-Du-Rhone 2022 | Syrah | France: Rhone, Southern | 89 pts | $21.99 |
3209 | Famille Lancon la Solitude Cotes du Rhone Rouge 2021 | Red Blend | France: Rhone, Southern | $16.99 | |
3294 | Kermit Lynch Cotes Du Rhone 2021 | Red Blend | France: Rhone, Southern | $15.99 | |
3345 | Domaine de la Solitude Chateauneuf-Du-Pape 2022 | Red Blend | France: Rhone, Southern | 94 pts | $56.99 |
3464 | Domaine Brusset Les Travers Cairanne 2022 | Red blend | France: Rhone, Southern | $22.99 | |
3981 | Chateau Beauchene Cotes Du Rhone Grande Reserve 2022 | Blend | France: Rhone, Southern | $16.99 | |
3990 | Chateau Beauchene Chateauneuf-du-Pape 2020 | Blend | France: Rhone, Southern | 92 pts | $44.99 |
4123 | Chateau Du Trignon Gigondas 2017 | Blend | France: Rhone, Southern | 93 pts | $38.99 |
4302 | La Griveliere Cotes Du Rhone 2022 | Blend | France: Rhone, Southern | $14.99 | |
4306 | Domaine Paul Autard Chateauneuf-Du-Pape 2020 | Blend | France: Rhone, Southern | 92 pts | $46.99 |
4308 | Chateau Du Trignon Rasteau 2022 | Grenache & Mourvedre | France: Rhone, Southern | $24.99 | |
4334 | Kermit Lynch Cotes Du Rhone Villages 2022 | Blend | France: Rhone, Southern | $19.99 | |
3467 | E. Guigal Crozes-Hermitage 2018 | Syrah | France: Rhone, Northern | 92 pts | $45.99 |
3571 | Saint Cosme Saint-Joseph 2020 | Syrah | France: Rhone, Northern | 93 pts | $49.99 |
4335 | Domaine Courbis Cornas Champelrose 2019 | Syrah | France: Rhone, Northern | 95 pts | $49.99 |
3942 | E. Guigal Cotes Du rhone Rouge 2020 | Blend | France: Rhone Valley - Southern | 89 pts | $19.99 |
3955 | Domaine Paul Mas Cote Mas Grenache Syrah 2022 | Syrah & Grenache | France: Pays D'Oc | $13.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine