Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
4471 | Robert Moncuit Grand Cru Les Grands Blancs | Chardonnay | France: Champagne | $83.99 | |
600 | Chateau Ste Michelle 2022 | Chardonnay | USA: WA - Columbia Valley | 86 pts | $14.99 |
4249 | Ocean Road 2023 | chardonnay | Australia: South Eastern | 86 pts | $11.99 |
1578 | Charles de Fere Reserve Blanc de Blancs Brut NV | Chardonnay | France: Loire Valley | 87 pts | $17.99 |
3834 | Rickshaw 2021 | Chardonnay | USA: California | 88 pts | $13.99 |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2022 | Chardonnay | France: Burgundy | 89 pts | $19.99 |
3743 | Antinori Bramito Della Sala (IGT) 2022 | Chardonnay | Italy: Umbria | 90 pts | $31.99 |
4270 | Shortbread Buttery 2022 | Chardonnay | USA: California | 90 pts | $18.99 |
4372 | Jules Taylor 2022 | Chardonnay | New Zealand: Marlborough | 90 pts | $21.99 |
2954 | Raeburn 2022 | Chardonnay | USA: CA - Russian River Valley | 91 pts | $21.99 |
4141 | Joseph Carr 2021 | chardonnay | USA: CA - Carneros | 91 pts | $22.99 |
4025 | J. Lohr Riverstone 2022 | Chardonnay | USA: CA - Monterey | 92 pts | $20.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine