Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
210 | Kendall Jackson Vintner's Reserve 2021 | Chardonnay | USA: California | $17.99 | |
2166 | Louis Latour Chameroy Macon-Villages 2022 | Chardonnay | France: Burgundy | $24.99 | |
2603 | Indaba 2022 | Chardonnay | South Africa: Western Cape | $11.99 | |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2021 | Chardonnay | France: Burgundy | $17.99 | |
2795 | Landmark Overlook 2019 | Chardonnay | USA: CA - Sonoma County | $33.99 | |
3068 | Picket Fence 2021 | Chardonnay | USA: CA - Russian River | $19.99 | |
3088 | Josh Cellars 2021 | Chardonnay | USA: California | $16.99 | |
3272 | Hartford Court 2021 | Chardonnay | USA: CA - Russian River Valley | $33.99 | |
3512 | Jean-Marc Brocard Saint Claire Chablis 2022 | Chardonnay | France: Burgundy | $28.99 | |
3729 | Joseph Drouhin Macon-Lugny Les Crays 2020 | Chardonnay | France: Burgundy | $21.99 | |
3730 | Joseph Drouhin Puligny-Montrachet 2018 | Chardonnay | France: Burgundy | $93.99 | |
3764 | Justin Girardin Santenay Les Terrasses De Bievaux 2019 | Chardonnay | France: Burgundy | $35.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine