Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* | Price ▼ |
|---|---|---|---|---|---|
| 4471 | Robert Moncuit Grand Cru Les Grands Blancs | Chardonnay | France: Champagne | $84.00 | |
| 3144 | Pierre Peters Cuvee de Reserve Blanc de Blancs Champagne NV | Chardonnay | France: Champagne | 96 pts | $75.00 |
| 4402 | Lassaigne Champagne Blanc de Blancs NV | Chardonnay | France: Champagne | $73.00 | |
| 4359 | Domaine Nowack Sans Annee (S.A.) Extra Brut NV | Pinot Meunier/chardonnay | France: Champagne | $66.00 | |
| 4678 | Moreau-Naudet Chablis 2023 | Chardonnay | France: Burgundy | $56.00 | |
| 4643 | Anthill Farms Campbell Ranch 2022 | Chardonnay | USA: CA - Sonoma Coast | $50.00 | |
| 4534 | Isabelle et Denis Pommier chablis 2022 | Chardonnay | France: Burgundy | $45.00 | |
| 4386 | Goisot Bourgogne Cotes D'Auxerre 2021 | Chardonnay | France: Burgundy | $42.00 | |
| 4619 | Scar of the Sea Vino de Los Ranchos 2023 | Chardonnay | USA: CA - Santa Maria Valley | $37.00 | |
| 4662 | Lady of the Sunshine Chevey 2024 | Sauvignon Blanc/Chardonnay | USA: CA - San Luis Obispo | $37.00 | |
| 4396 | Tyler 2022 | Chardonnay | US: CA - Santa Barbara County | $34.00 | |
| 4430 | Manciat-Poncet Pouilly-Fuisse 2023 | Chardonnay | France: Burgundy | $34.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine