Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region ▲ | Points* | Price |
---|---|---|---|---|---|
4077 | Cantina Santadi Villa Solais (DOC) 2021 | Vermentino | Italy: Sardinia | 91 pts | $17.99 |
4159 | Sella & Mosca La Cala (DOC) 2022 | Vermentino | Italy: Sardinia | $17.99 | |
1589 | Tenuta Delle Terre Nere Etna Bianco (DOC) 2021 | White Blend | Italy: Sicily | 92 pts | $24.99 |
2303 | Feudo di Santa Tresa Rina Ianca (DOC) 2021 | Grillo/Viognier | Italy: Sicily | $15.99 | |
3919 | Benanti Etna Bianco (DOC) 2021 | Carricante | Italy: Sicily | $33.99 | |
4028 | Planeta Etna Bianco 2020 | Carricante | Italy: Sicily | 92 pts | $37.99 |
4082 | Baglio Di Pianetto (DOC) 2021 | Insolia | Italy: Sicily | 88 pts | $18.99 |
4098 | Planeta La Segreta (DOC) 2021 | Grillo | Italy: Sicily | 90 pts | $18.99 |
3805 | Tenute Mastroberdino (DOC) 2021 | Falanghina del Sannio | Italy: Southern | $28.99 | |
4084 | St. Michael-Eppan Fallwind (DOC) 2022 | Sauvignon Blanc | Italy: Trentino-alto Adige | $21.99 | |
4125 | Cantine Tramin Kellerei Moriz (IGT) 2021 | Pinot Bianco | Italy: Trentino/alto Adige | 91 pts | $19.99 |
1436 | Tenuta Le Calcinaie di San Gimignano (DOCG) 2021 | Vernaccia | Italy: Tuscany | $17.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine