Wine Selection
| Name | Colterenzio Cora (DOC) 2023 (ID# 4553) | |||
|---|---|---|---|---|
| Varietal | Pinot Bianco | |||
| Region | Italy: Trentino/Alto Adige | |||
| Notes | "This wine opens with an interesting herbal aroma hinting at shelled peas. As the wine opens notes of pear and a subtle whiffs of lemon peel emerge on the nose. Tart and pithy flavors take center stage, with a slight bitterness. The wine has a firm edge that finishes with a granite like mineral note." (Wine Enthusiast Magazine) Sustainable and practicing organic. | |||
Additional Notes |
||||
| Price | $19.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| WE: | 88 pts | |||
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.5 | Medium | None | Organic | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine