Wine Selection
| Name | Colterenzio Altkirch DOC) 2023 (ID# 4710) | |||
|---|---|---|---|---|
| Varietal | Chardonnay | |||
| Region | Italy: Trentino/Alto Adige | |||
| Notes | "Light aromas of orchard fruit and citrus flowers lead into a mineral-focused profile. The palate offers loads of crunchy apples and lemons, with a lively acidity that keeps everything fresh. Finishing with a vibrant and mineral-driven expression that reflects the mountains from where it was grown." Wine Enthusiast Magazine) (Winemaker's Notes) Importer: Ideal Wine & Spirits | |||
Additional Notes |
||||
| Price | $19.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| WE: | 89 pts | |||
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.0 | Medium | None | Organic | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine