Wine Selection
(Updated 5/25/2023) click on column heading to sort, on wine name to see details
ID# | Name ▼ | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3873 | Wittmann Weisser Burgunder Trocken 2020 | Pinot Blanc | Germany: Rheinhessen | $22.99 | |
3475 | Quinta do Regueiro Foral D Melgaco Old Vines 2022 | Alvarinho | Portugal | $19.99 | |
298 | Quinta da Aveleda Vinho Verde Fonte 2022 | Loureiro & Alvarinho | Portugal | $10.99 | |
162 | Loosen Dr. L 2021 | Riesling QBA | Germany: Mosel-Saar-Ruwer | $16.99 | |
3922 | L'Alpage 2020 | Chasselas | Switzerland | $24.99 | |
3748 | Krasno Goriska Brda Orange 2020 | Blend | SLOVENIA: Brda | $16.99 | |
419 | Indaba 2020 | Chenin Blanc | South Africa: Western Cape | $11.99 | |
3521 | Familie Bauer 2021 | Gruner Veltliner Kabinett | Austria: Wagram Osterreich | $16.99 | |
3848 | Elk Cove Vineyards 2021 | Pinot Blanc | USA: OR - Willamette Valley | 92 pts | $19.99 |
1949 | Dry Creek Vineyard 2021 | Chenin Blanc | USA: CA - Clarksburg | 91 pts | $17.99 |
3923 | Domaine des Tourelles Bekaa Blanc 2020 | Blend | Lebanon: Bekaa Valley | $19.99 | |
1657 | Cline 2022 | Viognier | USA: CA - North Coast | $15.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine