Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▲ | Region | Points* | Price |
---|---|---|---|---|---|
3475 | Quinta do Regueiro Foral D Melgaco Old Vines 2020 | Alvarinho | Portugal | 91 pts | $16.99 |
3522 | Alexakis 2020 | Assyrtiko | Greece: Crete | $18.99 | |
3524 | Mayer Am Pfarrplatz Wiener Gemischter Satz 2018 | Blend | Austria: Vienna | 91 pts | $21.99 |
3748 | Krasno Goriska Brda Orange 2019 | Blend | SLOVENIA: Brda | $16.99 | |
3923 | Domaine des Tourelles Bekaa Blanc 2020 | Blend | Lebanon: Bekaa Valley | $19.99 | |
3923 | Domaine des Tourelles Bekaa Blanc 2020 | Blend | Lebanon: Bekaa Valley | $19.99 | |
3922 | L'Alpage 2020 | Chasselas | Switzerland | $24.99 | |
3922 | L'Alpage 2020 | Chasselas | Switzerland | $24.99 | |
419 | Indaba 2020 | Chenin Blanc | South Africa: Western Cape | $10.99 | |
1949 | Dry Creek Vineyard 2020 | Chenin Blanc | USA: CA - Clarksburg | 91 pts | $15.99 |
2773 | Raats Original 2021 | chenin Blanc | South Africa: Stellenbosch | $15.99 | |
1949 | Dry Creek Vineyard 2021 | Chenin Blanc | USA: CA - Clarksburg | 91 pts | $15.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine