Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal ▲ | Region | Points* | Price |
---|---|---|---|---|---|
3475 | Quinta do Regueiro Foral D Melgaco Old Vines 2022 | Alvarinho | Portugal | $19.99 | |
4167 | Skouras Wild Ferment 2022 | Assyrtiko | Greece | 88 pts | $19.99 |
3923 | Domaine des Tourelles Bekaa Blanc 2020 | Blend | Lebanon: Bekaa Valley | $19.99 | |
419 | Indaba 2022 | Chenin Blanc | South Africa: Western Cape | $11.99 | |
1949 | Dry Creek Vineyard 2021 | Chenin Blanc | USA: CA - Clarksburg | 91 pts | $17.99 |
2824 | Pine Ridge 2022 | Chenin Blanc / Viognier | USA: CA - Oakville | 91 pts | $18.99 |
4136 | Pratsch 1 Liter 2021 | Gruner Veltliner | Austria | $18.99 | |
4160 | Broadbent 1 Liter 2022 | Gruner Veltliner | Austria | $16.99 | |
3521 | Familie Bauer 2021 | Gruner Veltliner Kabinett | Austria: Wagram Osterreich | $16.99 | |
298 | Quinta da Aveleda Vinho Verde Fonte 2022 | Loureiro & Alvarinho | Portugal | $10.99 | |
114 | Chateau Ste. Michelle 2022 | Riesling | USA: WA - Columbia Valley | $13.99 | |
162 | Loosen Dr. L 2021 | Riesling QBA | Germany: Mosel-Saar-Ruwer | $16.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine