Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|---|
| 1657 | Cline 2024 | Viognier | USA: CA - North Coast | $16.00 | |
| 4679 | Eschenhof Holzer Wagram 2023 | Gruner Veltliner | Austria: Niederosterreich | $17.00 | |
| 4576 | I. Brand & Family La Marea Cachudo Pierce Ranch 2023 | Arinto | USA: CA - San Antonio Valley | 95 pts | $28.00 |
| 419 | Indaba 2025 | Chenin Blanc | South Africa: Western Cape | $12.00 | |
| 4530 | Josh Seaswept 2024 | Sauvignon Blanc & Pinot Grigio | USA: CaliforniA | $18.00 | |
| 162 | Loosen Dr. L 2023 | Riesling QBA | Germany: Mosel-Saar-Ruwer | $16.00 | |
| 4677 | Rouvalis Asprolithi 2023 | Roditis | Greece: Peloponnese | $18.00 | |
| 4698 | Vincent Roussely Orange 2024 | Blend | France: Loire Valley | $20.00 | |
| 4689 | Weingut Brand Landwein Rhein Haus Weiss 1 Liter 2024 | Blend | German: Nahe | $22.00 | |
| 4647 | Weingut Muller-Ruprecht Orange Wine 2024 | Chardonnay & Huxelrebe | Germany: Pfalz | $19.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine