Wine Selection
| Name | Ryder Estate 2022 (ID# 2689) | |||
|---|---|---|---|---|
| Varietal | Cabernet Sauvignon | |||
| Region | USA: CAlifornia | |||
| Notes | This is a delicious, value-driven Cabernet. Classic aromas of ripe cherry, currants, dark chocolate and vanilla accompany bright flavors of blackberries and blueberries. A lush mid-palate and soft tannins lead into a balanced and elegant finish. An excellent every day red! | |||
Additional Notes |
||||
| Price | $16.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.5 | Full | Medium | Sustainable | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine