Wine Selection
Wines which are classified as being sustainable encourage the use of compost and natural soil amendments; use of naturally derived pesticides, herbicides and fungicides; hand-pulling of leaves; integrated pest management; and the use of beneficial insects and cover crops. This growing practice advocates the use of chemical intervention only when needed to fight disease, pests or other problems and only in affected areas.
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Type | Region | Price ▼ |
---|---|---|---|---|---|
3362 | Lindquist 2019 | Syrah | Sustainable | USA: CA - Central Coast | $26.99 |
3375 | Villa Russiz (DOC) 2017 | Ribolla Gialla | Sustainable | Italy: Friuli-Venezia-Giulia | $26.99 |
3435 | Bodegas Mas Alta Black Slate La Vilella Alta Priorat 2019 | Red Blend | Sustainable | Spain: Priorat | $26.99 |
3461 | The Paring 2016 | Red Blend | Sustainable | USA: California | $26.99 |
3855 | L'Ecole No. 41 2018 | Merlot | Sustainable | USA: WA - Colombia Valley | $26.99 |
3866 | Celler Pinol Portal 2017 | Blend | Sustainable | Spain: Terra Alta | $26.99 |
3948 | J. De Villebois Menetou-Salon 2019 | Pinot Noir | Sustainable | France: Loire Valley | $26.99 |
3994 | Rizzi Langhe (DOC) 2020 | Nebbiolo | Sustainable | Italy: Piedmont | $26.99 |
4161 | Willamette Valley Vineyards Whole Cluster 2022 | Pinot Noir | Sustainable | USA: OR - Willamette Valley | $26.99 |
4178 | Auvigue Macon-Villages 2021 | Chardonnay | Sustainable | France: Burgundy | $26.99 |
4349 | Tenuta Sant'Helena Judri (DOC) 2022 | Sauvignon Blanc | Sustainable | Italy: Friuli-Venezia-Giulia | $26.99 |
4370 | Jules Taylor 2020 | Pinot Noir | Sustainable | New Zealand: Marlborough | $26.99 |
702 | Banshee 2022 | Pinot Noir | Sustainable | USA: CA - Sonoma County | $25.99 |
2032 | Dry Creek Vineyard Heritage Vines 2021 | Zinfandel | Sustainable | USA: CA - Sonoma County | $25.99 |
3426 | H. Donnhoff Estate 2019 | Riesling | Sustainable | Germany: Nahe | $25.99 |
4254 | Tenuta Sant'Helena RocciaPonca (DOC) 2022 | Pinot Grigio | Sustainable | Italy: Friuli-Venezia-Giulia | $25.99 |
4255 | Tenuta Sant'Helena Mario (IGT) 2018 | Refosco | Sustainable | Italy: Friuli-Venezia-Giulia | $25.99 |
996 | Antonio Caggiano Bechar (DOCG) 2021 | Fiano de Avellino | Sustainable | Italy: Campania | $24.99 |
1705 | Domaine de Pierreux Brouilly 2020 | Gamay | Sustainable | France: Burgundy - Beaujolais | $24.99 |
2166 | Louis Latour Chameroy Macon-Villages 2022 | Chardonnay | Sustainable | France: Burgundy | $24.99 |
2539 | Tiberio D'Abruzzo (DOP) 2018 | Pecorino | Sustainable | Italy: Abruzzo | $24.99 |
2917 | Borne of Fire 2018 | Cabernet Sauvignon | Sustainable | USA: WA - Columbia Valley | $24.99 |
3242 | Cambria Julia's Vineyard 2020 | Pinot Noir | Sustainable | USA: CA - Santa Maria Valley | $24.99 |
3254 | J Vineyards 2016 | Pinot Noir | Sustainable | USA: California | $24.99 |
3419 | Faustino Rivero Ulecia 2022 | Albarino | Sustainable | Spain: Rias Baixas | $24.99 |
Each of our wines is categorized according to the grape variety and country of origin. On this page you can search for wines by the country of origin
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine