Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* ▲ | Price |
|---|---|---|---|---|---|
| 2425 | La Marca Prosecco (DOC) NV | Glera | Italy: Veneto | $22.00 | |
| 3880 | Poggio Costa Prosecco Brut (DOC) | Glera | Italy: Veneto | $16.00 | |
| 4357 | Murgo Brut Rose 2022 | Nerello Mascalese | Italy: Sicily | $34.00 | |
| 4359 | Domaine Nowack Sans Annee (S.A.) Extra Brut NV | Pinot Meunier/chardonnay | France: Champagne | $66.00 | |
| 4402 | Lassaigne Champagne Blanc de Blancs NV | Chardonnay | France: Champagne | $73.00 | |
| 4409 | Pierre Gerbais Grains de Celles champagne Rose NV | Blend | France: Champagne | $70.00 | |
| 4418 | Cantina Setticani Loviu Lambrusco Rosso Secco NV (DOP) | Lambrusco Grasparossa | Italy: Emilia-Romagna | $15.00 | |
| 4444 | Arnaud-Lambert Cremant De Loire Blanc NV | Chenin Blanc & Chardonnay | France: Loire Valley | $25.00 | |
| 4471 | Robert Moncuit Grand Cru Les Grands Blancs | Chardonnay | France: Champagne | $84.00 | |
| 4491 | Giannitessari Brut Alpone Blu Durello NV | Blend | Italy: Veneto | $20.00 | |
| 4531 | Josh Non-Alcoholic Sparkling | Glera & Moscato | Italy | $16.00 | |
| 4540 | G. D. Vajra Vino Spumante Extra Brut Rose NV | Nebbiolo & Pinot Noir | Italy: Piedmont | $33.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine