Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# | Name ▲ | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3725 | Adriano Adami Vigneto Giardino Prosecco (DOCG) NV | Glera | Italy: Veneto | $25.99 | |
3551 | Alberto Nani Proecco Biologico Extra Dry NV | Glera | Italy: Veneto | 88 pts | $18.99 |
2964 | Amore di Amanti Prosecco (DOC) NV | Glera | Italy: Veneto | $14.99 | |
3769 | Bailly Lapierre Cremant de Bourgogne Brut Reserve NV | Blend | France: Burgundy | 87 pts | $19.99 |
47 | Bisol Jeio Prosecco (DOC) NV | Glera | Italy: Veneto | 87 pts | $16.99 |
3640 | Bisol Jeio Prosecco Rose NV | Glera | Italy: Veneto | 91 pts | $18.99 |
3851 | Boschendal Brut Rose NV | Blend | South Africa: Western Cape | 91 pts | $21.99 |
3914 | Boschendal Brut Sparkling NV | Chardonnay & Pinot Noir | South Africa: Western Cape | $21.99 | |
3514 | Cantina Di Sorbara Lambrusco Omaggio a Gino Friedmann NV | Blend | Italy: Emilia-Romagna | $14.99 | |
3477 | Castelforte Prosecco Extra Dry NV | Glera | Italy: Veneto | $15.99 | |
1933 | Cavicchioli Extra Dry Prosecco (DOC) NV | Glera | Italy: Veneto | $19.99 | |
2697 | Chapel Down Reserve Brut NV | Blend | England | 92 pts | $44.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine