Wine Selection
(Updated 11/15/2022) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price ▲ |
---|---|---|---|---|---|
2516 | Jaume Serra Cristalino Cava Brut NV | Blend | Spain: Penedes | $13.99 | |
2964 | Amore di Amanti Prosecco (DOC) NV | Glera | Italy: Veneto | $14.99 | |
3334 | Villa Wolf Sparkling Rose NV | Pinot Noir | Germany: Pfalz | $14.99 | |
3514 | Cantina Di Sorbara Lambrusco Omaggio a Gino Friedmann NV | Blend | Italy: Emilia-Romagna | $14.99 | |
3880 | Poggio Costa Prosecco Brut (DOC) | Glera | Italy: Veneto | $14.99 | |
1710 | Valdo Prosecco Brut (DOC) NV | Glera | Italy: North East | 86 pts | $15.99 |
3477 | Castelforte Prosecco Extra Dry NV | Glera | Italy: Veneto | $15.99 | |
47 | Bisol Jeio Prosecco (DOC) NV | Glera | Italy: Veneto | 87 pts | $16.99 |
1578 | Charles de Fere Reserve Blanc de Blancs Brut NV | Chardonnay | France: Loire Valley | 87 pts | $16.99 |
3134 | Cleto Chiarli Vigneto Cialdini Lambrusco Secco NV | Blend | Italy: Emilia-Romagna | 85 pts | $17.99 |
3737 | Mionetto Brut (DOC) Prosecco NV | Glera | Italy: Veneto | $17.99 | |
3896 | Vietti Moscato D'Asti (DOCG) 2021 | Moscato Bianco | Italy: Piedmont | $17.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine