Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price ▲ |
---|---|---|---|---|---|
2516 | Jaume Serra Cristalino Cava Brut NV | Blend | Spain: Penedes | $13.99 | |
320 | Segura Viudas Brut NV | Cava | Spain: Penedes | 89 pts | $14.99 |
2808 | Veuve du Vernay Brut NV | Blend | France: Loire Valley | $14.99 | |
2809 | Veuve du Vernay NV | Brut Rose | France: Loire Valley | $14.99 | |
3880 | Poggio Costa Prosecco Brut (DOC) | Glera | Italy: Veneto | $14.99 | |
4169 | LaLuca Prosecco (DOC) NV | Glera | Italy: Veneto | 89 pts | $14.99 |
1710 | Valdo Prosecco Brut (DOC) NV | Glera | Italy: North East | 86 pts | $15.99 |
3084 | Acinum Extra Dry Prosecco NV (DOP) | Glera | Italy: Veneto | $15.99 | |
3477 | Castelforte Prosecco Extra Dry NV | Glera | Italy: Veneto | $15.99 | |
3894 | Ferrandiere Brut Blanc De Blancs NV | Chardonnay | France: Vin De France | $15.99 | |
3989 | Cantine Sorbara Carpine Emilia Brut Spumante Bianco NV | Blend | Italy: Emilia-Romagna | $15.99 | |
1578 | Charles de Fere Reserve Blanc de Blancs Brut NV | Chardonnay | France: Loire Valley | 87 pts | $16.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine