Wine Selection
(Updated 8/31/2023) click on column heading to sort, on wine name to see details
ID# | Name | Varietal | Region | Points* | Price ▲ |
---|---|---|---|---|---|
1192 | Lucien Albrecht Cremant D'Alsace Brut Rose NV | Blend | France: Alsace | 90 pts | $24.99 |
4150 | Bisson Vino Frizzante NV | Glera | Italy: Veneto | $24.99 | |
2701 | JJ Vincent NV | Cremant de Bourgogne Brut | France: Burgundy | 88 pts | $26.99 |
1701 | Roederer Estate Brut Sparkling Wine NV | Blend | USA: CA - Anderson Valley | 94 pts | $38.99 |
3673 | Gonet-Medeville 1er Cru Champagne Tradition Brut NV | Blend | France: Champagne | 92 pts | $49.99 |
3389 | Henri Dosnon Champagne Brut Selection NV | Blend | France: Champagne | 91 pts | $58.99 |
3331 | Deutz Champagne Brut Classic Champagne NV | Blend | France: Champagne | 93 pts | $59.99 |
1143 | Billecart-Salmon Brut Reserve Champagne NV | Blend | France: Champagne | 92 pts | $69.99 |
1189 | Pol Roger NV | Champagne Brut Reserve | France: Champagne | 91 pts | $74.99 |
3932 | Louis Roederer Collection 242 Champagne | Blend | France: Champagne | 92 pts | $85.99 |
984 | Billecart-Salmon Champagne NV | Brut Rosé | France: Champagne | 96 pts | $106.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine