Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▼ | Name | Varietal | Region | Points* ▲ | Price |
|---|---|---|---|---|---|
| 71 | Beyond 2024 | Sauvignon Blanc | South Africa: Coastal Region | $13.00 | |
| 113 | Chateau Ste Michelle 2024 | Sauvignon Blanc | USA: WA - Columbia valley | $14.00 | |
| 324 | Seresin Momo 2021 | Sauvignon Blanc | New Zealand: Marlborough | $24.99 | |
| 1478 | Southern Right 2024 | Sauvignon Blanc | South Africa: Walker Bay | $18.00 | |
| 1603 | Loveblock By Kim Crawford 2023 | Sauvignon Blanc | New Zealand: Marlborough | $29.00 | |
| 2604 | Indaba 2024 | Sauvignon Blanc | South Africa: Western Cape | $12.00 | |
| 2899 | Seaglass 2024 | Sauvignon Blanc | USA: CA - Santa Barbara | $14.00 | |
| 3891 | Babich 2025 | Sauvignon Blanc | New Zealand: Marlborough | $22.00 | |
| 4283 | Josh Cellars 2024 | Sauvignon Blanc | USA: California | $18.00 | |
| 4439 | Bedrock Wine Co. 2023 | Sauvignon Blanc | USA: CA - Sonoma Valley | $29.00 | |
| 4569 | Loren Crossing 2024 | Sauvignon Blanc & Semillon | USA: CA - Napa Valley | $25.00 | |
| 4651 | Cadre Stone Blossom 2023 | Sauvignon Blanc | USA: CA - Edna Valley | $30.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine