Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region | Points* ▲ | Price |
---|---|---|---|---|---|
71 | Beyond 2022 | Sauvignon Blanc | South Africa: Coastal Region | $12.99 | |
113 | Chateau Ste Michelle 2022 | Sauvignon Blanc | USA: WA - Columbia valley | $13.99 | |
277 | Oyster Bay 2023 | Sauvignon Blanc | New Zealand: Marlborough | $15.99 | |
324 | Seresin Momo 2021 | Sauvignon Blanc | New Zealand: Marlborough | $24.99 | |
2360 | Kim Crawford 2023 | Sauvignon Blanc | New Zealand: Marlborough | $18.99 | |
2604 | Indaba 2023 | Sauvignon Blanc | South Africa: Western Cape | $11.99 | |
3195 | Te Awanga Estate Wildflower Wildsong 2022 | Sauvignon Blanc | New Zealand: Hawke's Bay | $16.99 | |
3637 | La Crema 2023 | Sauvignon Blanc | USA: CA - Sonoma County | $21.99 | |
3857 | Lobster Reef 2023 | Sauvignon Blanc | New Zealand: Marlborough | $14.99 | |
3878 | The BeacHhouse 2022 | Sauvignon Blanc | South Africa | $12.99 | |
4105 | Matanzas Creek Winery 2022 | Sauvignon Blanc | USA: CA - Sonoma County | $23.99 | |
4225 | Neil Ellis West Coast 2022 | Sauvignon Blanc | South Africa: Cape West Coast | $21.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine