Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▼ | Name | Varietal | Region | Points* | Price |
---|---|---|---|---|---|
3972 | B. Leighton Gratitude 2020 | Blend | USA: WA - Yakima Valley | 94 pts | $49.99 |
61 | Boekenhoutskloof The Wolftrap 2020 | Syrah-Mourvedre-Viognier | South Africa | $11.99 | |
3404 | Casa Santos Lima Colossal Reserva 2019 | Red Blend | Portugal: Lisboa | 90 pts | $12.99 |
2869 | Cline Farmhouse 2021 | Red Blend | USA: CA - Sonoma | $13.99 | |
3882 | De Toren Fusion V 2018 | Blend | South Africa: Stellenbosch | 92 pts | $61.99 |
4166 | K Vintners The Boy 2020 | Grenache | USA: WA - Walla Walla Valley | 98 pts | $52.99 |
3847 | Kanonkop Estate Wine 2019 | Pinotage | South Africa: Stellenbosch | 93 pts | $45.99 |
4244 | Lapostolle Apalta 2021 | REd Blend | Chile: Apalta | 93 pts | $21.99 |
3926 | Paraduxx Red Wine 2019 | Blend | USA: CA - Napa Valley | 92 pts | $58.99 |
3895 | Parducci Small Lot 2022 | Petite Sirah | USA: CA - Mendocino County | $17.99 | |
4368 | Quest 2022 | Blend | USA: CA - Paso Robles | $29.99 | |
3945 | Requiem Red 2020 | Blend | USA: WA - Columbia Valley | $22.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine