Wine Selection
| Name | Gail Doris 2022 (ID# 4499) | |||
|---|---|---|---|---|
| Varietal | Blend | |||
| Region | USA: CA - Sonoma Valley | |||
| Notes | "Our 2022 Red Table Wine is dominated by Barbera from the Madhavan Vineyard on Moon Mountain. In an effort to soften the acidity, we added 10% Merlot from the Pickberry Vineyard on Sonoma Mountain. Both the Barbera and the Merlot were aged in varying sizes of neutral oak barrels. The finished wine is definitely Barbera; red-fruited, savory aromatics with a tart backbone of acidity. The Merlot brings Pickberry’s classic blue fruit profile along with its signature menthol to the nose while softening the Barbera’s sharpness." (Winemaker's Notes) | |||
Additional Notes |
||||
| Price | $24.99 |
|||
| Scores | Press* | Points | Other | Gold Star |
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.5 | Medium | Neutral | Sustainable | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine