Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points* | Price |
|---|---|---|---|---|---|
| 4343 | Bogle 2022 | Merlot | USA: California | $15.00 | |
| 4341 | Castle Rock 2022 | Merlot | USA: California | $13.00 | |
| 2599 | Indaba 2023 | Merlot | South Africa: Western Cape | $12.00 | |
| 4263 | Josh 2023 | Merlot | USA: California | $20.00 | |
| 1767 | Oyster Bay 2022 | Merlot | New Zealand: Hawkes Bay | 88 pts | $18.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine