Wine Selection
| Name | Oyster Bay 2022 (ID# 1767) | |||
|---|---|---|---|---|
| Varietal | Merlot | |||
| Region | New Zealand: Hawkes Bay | |||
| Notes | "Tangy red currants, cherries, black olives, dried herbs and tar show a flicker of mushroomy undergrowth on this Merlot. This midweight sipper has a savory grip of grainy tannins and warm pavement vibes amid the raspberry fruit flavors." (Wine Enthusiast Magazine) | |||
Additional Notes |
||||
| Price | $18.00 |
|||
| Scores | Press* | Points | Other | Gold Star |
| WE: | 88 pts | |||
| Other | ABV% | Body | Oak | Bio/Natural/Org/Sus |
| 13.0 | Medium | Light | Sustainable | |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine