Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal ▲ | Region | Points* | Price |
|---|---|---|---|---|---|
| 4077 | Cantina Santadi Villa Solais (DOC) 2023 | Vermentino | Italy: Sardinia | $18.00 | |
| 4301 | Caccia Al Piano Grottaia Toscana (IGT) 2021 | Vermentino | Italy: Tuscany | $28.00 | |
| 4414 | Terenzuola Vignebasse 2023 | Vermentino | Italy: Tuscany | $25.00 | |
| 1943 | Santa Maria La Palma Aragosta di Sardegna (DOC) 2024 | Vermentino | Italy: Sardinia | $15.00 | |
| 2448 | Aia Vecchia (IGT) 2024 | Vermentino | Italy: Tuscany | $17.00 | |
| 3709 | Falchini Vigna a Solatio (DOCG) 2023 | Vernaccia di San Gimignano | Italy: Tuscany | $18.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine