Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal ▼ | Region | Points* | Price |
|---|---|---|---|---|---|
| 4670 | Prunier bonheur P'Tit Bourgogne Blanc 2022 | Chardonnay | France: Burgundy | $34.00 | |
| 4678 | Moreau-Naudet Chablis 2023 | Chardonnay | France: Burgundy | $56.00 | |
| 1149 | Chateau Ducasse Bordeaux Blanc 2023 | Blend | France: Bordeaux | $21.00 | |
| 1390 | Chateau Graville-Lacoste White Bordeaux 2023 | Blend | France: Bordeaux | $25.00 | |
| 4451 | J.L. Chave Saint-Joseph Blanc 2022 | Blend | France: Rhone, Northern | 92 pts | $39.00 |
| 4612 | Domaine de Pajot Cotes de Gascogne Les 4 Cepages 2024 | Blend | France: Southwest | $14.00 | |
| 4653 | Piaugier Sablet Cotes Du "Rhone Villages Blanc 2023 | Blend | France: Rhone, Southern | $25.00 | |
| 4708 | Chateau L'Ermite D'Auzan Costieres De Nimes Blanc 2024 | Blend | France: Rhone, Southern | $16.00 | |
| 4468 | Domaine Lelievre 2023 | Auxerrois | France: Lorraine | $22.00 | |
| 4644 | Jean-Philippe Fichet Bourgogne 2023 | Aligote | France: Burgundy | $36.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine