Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region | Points* ▼ | Price |
---|---|---|---|---|---|
200 | Hugel Gentil 2021 | White Blend | Alsace | 91 pts | $18.99 |
3858 | La Berriere Sur Lie Muscadet 2021 | Melon De Bourgogne | France: Loire Valley | 88 pts | $15.99 |
192 | Guy Saget La Petite Perriere 2022 | Sauvignon Blanc | France: Loire Valley | $12.99 | |
1001 | Saint Cosme Micro-Cosme 2022 | Sauvignon Blanc & Viognier | France: Pays d'Oc | $16.99 | |
1117 | JJ Vincent Marie Antoinette Pouilly-Fuisse 2022 | Chardonnay | France: Burgundy | $46.99 | |
1149 | Chateau Ducasse Bordeaux Blanc 2022 | Blend | France: Bordeaux | $19.99 | |
1390 | Chateau Graville-Lacoste White Bordeaux 2023 | Blend | France: Bordeaux | $23.99 | |
2080 | Ragotiere Vieilles Vignes Muscadet Sevre Et Maine 2022 | Melon De Bourgogne | France: Loire Valley | $15.99 | |
2166 | Louis Latour Chameroy Macon-Villages 2022 | Chardonnay | France: Burgundy | $24.99 | |
2499 | Chateau La Freynelle Bordeaux Blanc 2023 | Blend | France: Bordeaux | $13.99 | |
2723 | Cave De Lugny Les Charmes Macon-Lugny 2022 | Chardonnay | France: Burgundy | $19.99 | |
2734 | Kermit Lynch Vin De Pays De Vaucluse Blanc 2022 | Viognier & Chardonnay | France: Rhone, Southern | $15.99 | |
2958 | Domaine Fournier Sancerre Les Belles Vignes"2023 | Sauvignon Blanc | France: Loire valley | $36.99 | |
3073 | Lafage Centenaire 2021 | White Blend | France: Languedoc-Roussillon | $19.99 | |
3369 | Pierre Sparr Grand Reserve 2021 | Riesling | Alsace | $16.99 | |
3512 | Jean-Marc Brocard Saint Claire Chablis 2022 | Chardonnay | France: Burgundy | $28.99 | |
3525 | Roland Tissier et Fils Sancerre 2023 | Sauvignon Blanc | France: Loire Valley | $32.99 | |
3729 | Joseph Drouhin Macon-Lugny Les Crays 2020 | Chardonnay | France: Burgundy | $21.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine