Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
ID# ▲ | Name | Varietal | Region ▼ | Points* | Price |
---|---|---|---|---|---|
4210 | Thevenet & Fils Macon-Villages 2022 | Chardonnay | France: Burgundy | $22.99 | |
4257 | Maison Chanzy Bourgogne Blanc Les Fortunes 2020 | Chardonnay | France: Burgundy | $33.99 | |
4274 | Remi Jobard Bourgogne Blanc 2021 | Chardonnay | France: Burgundy | $59.99 | |
4307 | Chateau De Fleys Chablis 2022 | Chardonnay | France: Burgundy | $37.99 | |
4314 | Domaine Renaud Macon-Villages 2022 | Chardonnay | France: Burgundy | $27.99 | |
4344 | Drouhin-Vaudon Chablis 2022 | Chardonnay | France: Burgundy | $31.99 | |
4347 | Gerard Tremblay Chablis Grand Cru Vaudesir 2021 | Chardonnay | France: Burgundy | $74.99 | |
4353 | Justin Girardin Meursault 2022 | Chardonnay | France: Burgundy | $104.99 | |
4363 | La Soufrandiere Pouilly-Vinzelles 2022 | Chardonnay | France: Burgundy | $56.99 | |
1149 | Chateau Ducasse Bordeaux Blanc 2022 | Blend | France: Bordeaux | $19.99 | |
1390 | Chateau Graville-Lacoste White Bordeaux 2023 | Blend | France: Bordeaux | $23.99 | |
2499 | Chateau La Freynelle Bordeaux Blanc 2023 | Blend | France: Bordeaux | $13.99 | |
4309 | Chateau L'Orangerie Bordeaux Blanc 2022 | Sauvignon Blanc & Semillon | France: Bordeaux | $16.99 | |
200 | Hugel Gentil 2021 | White Blend | Alsace | 91 pts | $18.99 |
3369 | Pierre Sparr Grand Reserve 2021 | Riesling | Alsace | $16.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine