Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▲ | Name | Varietal ▲ | Region | Points* | Price |
|---|---|---|---|---|---|
| 4513 | Henri Bourgeois Petit Bourgeois 2024 | Sauvignon Blanc | France: Loire Valley | $17.00 | |
| 4522 | Henri Bourgeois Sancerre 2024 | Sauvignon Blanc | France: Loire Valley | $38.00 | |
| 4528 | Domaine de Villargeau Les Abeilles 2022 | Sauvignon Blanc | France: Loire Valley | $22.00 | |
| 4598 | Jonathan Didier Pabiot Leon Pouilly-Fume 2023 | Sauvignon Blanc | France: Loire Valley | $39.00 | |
| 4631 | Vincent Roussely L'Escale 2023 | Sauvignon Blanc | France: Loire Valley | $19.00 | |
| 4635 | Gerard Boulay Sancerre Chavignol Tradition 2024 | Sauvignon Blanc | France: Loire Valley | $49.00 | |
| 4649 | Dyckerhoff Reiully 2024 | Sauvignon Blanc | France: Loire Valley | $20.00 | |
| 4727 | Michel Bedu Sancerre Les Valiens Le Canard 2024 | Sauvignon Blanc | France: Loire Valley | $38.00 | |
| 4630 | Le Petit Balthazar 2023 | Viognier & Sauvignon Blanc | France: Pays D'Oc | $13.00 | |
| 3073 | Lafage Centenaire 2022 | White Blend | France: Languedoc-Roussillon | 92 pts | $20.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine