Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# ▲ | Name | Varietal ▲ | Region | Points* | Price |
|---|---|---|---|---|---|
| 4622 | Didier Fornerol Cote De Nuits-Villages 2022 | Pinot Noir | France: Burgundy | $60.00 | |
| 4626 | Domaine Pavelot Savigny-Les-Beaune 2022 | Pinot Noir | France: Burgundy | $49.00 | |
| 4627 | Sylvain Pataille Marsannay 2022 | Pinot Noir | France: Burgundy | $58.00 | |
| 4676 | Domaine Chavy-Chouet Bourgogne Rouge La Taupe 2023 | Pinot Noir | France: Burgundy | $40.00 | |
| 4682 | Domaine Alain Michelot Bourgogne Rouge 2022 | Pinot Noir | France: Burgundy | $40.00 | |
| 4703 | Domaine Besson Givry Vieilles Vignes 2022 | Pinot Noir | France: Burgundy | $47.00 | |
| 3209 | Famille Lancon la Solitude Cotes du Rhone Rouge 2023 | Red Blend | France: Rhone, Southern | $17.00 | |
| 3345 | Domaine de la Solitude Chateauneuf-Du-Pape 2022 | Red Blend | France: Rhone, Southern | 94 pts | $57.00 |
| 3357 | Chateau Lyonnat Lussac St. Emilion 2016 | Red Blend | France: Bordeaux | 91 pts | $25.00 |
| 4328 | Lionel Faury Saint-Joseph Les Ribaudes 2021 | Syrah | Franc: Rhone, Northerne | 93 pts | $46.00 |
| 4335 | Domaine Courbis Cornas Champelrose 2019 | Syrah | France: Rhone, Northern | 95 pts | $50.00 |
| 4526 | Julien Pilon Collines Rhodaniennes de L'autre Rive 2023 | Syrah | France: Rhone, Northern | $27.00 | |
| 4584 | Domaine de Pieblanc Cotes Du Rhone Bourdon 2023 | Syrah | France: Rhone, Southern | $19.00 | |
| 4641 | Domaine Champet La Vialliere Cote-Rotie 2022 | Syrah | France: Rhone, Northern | $75.00 | |
| 1517 | Domaine Lafage Bastide Miraflors 2020 | Syrah and Grenache | France: Languedoc-Roussillon | 90 pts | $22.00 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine