Wine Selection
(Updated 7/9/2024) click on column heading to sort, on wine name to see details
| ID# | Name | Varietal | Region | Points ▼ | Price |
|---|---|---|---|---|---|
| 4410 | Cathy Corison 2020 | Cabernet Sauvignon | USA: CA - Napa Valley | 96 pts | $125.99 |
| 1785 | Beringer Knights Valley 2021 | Cabernet Sauvignon | USA: CA - Sonoma | 94 pts | $37.99 |
| 2750 | Obsidian Ridge Vineyard Volcanic Estate 2021 | Cabernet Sauvignon | USA: CA - North Coast | 94 pts | $44.99 |
| 3860 | Beaulieu Vineyard BV 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 94 pts | $37.99 |
| 3269 | Substance 2021 | Cabernet Sauvignon | USA: WA - Columbia Valley | 93 pts | $21.99 |
| 4411 | Di Costanzo Di Co 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 93 pts | $83.99 |
| 4422 | Scattered Peaks 2021 | Cabernet Sauvignon | USA: CA - Napa Valley | 93 pts | $41.99 |
| 3335 | Decoy 2021 | Cabernet Sauvignon | USA: CA - Sonoma County | 92 pts | $25.99 |
| 3978 | Raeburn 2022 | Cabernet Sauvignon | USA: CA - Sonoma county | 92 pts | $28.99 |
| 4058 | Martin Ray 2020 | Cabernet Sauvignon | USA: CA - Sonoma/Napa | 92 pts | $27.99 |
| 4351 | Postmark 2021 | Cabernet Sauvignon | USA: CA - Paso Robles | 92 pts | $32.99 |
| 4383 | Paysan Old Vines 2022 | Cabernet Sauvignon | USA: CA - San Benito County | 92 pts | $29.99 |
*
DEC = Decanter
JS = James Suckling
VIN = Vinous
WA = Wine Advocate (Robert Parker)
WE = Wine Enthusiast
WS = Wine Spectator
W&S = Wine & Spirits Magazine